<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging, etc. with Wes Thorp &#187; facebook</title>
	<atom:link href="http://bloggingwithwes.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingwithwes.com</link>
	<description>A baby-boomer journeys through social media for the everyday world</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Local business: Look at these stats about Facebook use</title>
		<link>http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/</link>
		<comments>http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mid-michigan]]></category>

		<guid isPermaLink="false">http://bloggingwithwes.com/?p=291</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/' addthis:title='Local business: Look at these stats about Facebook use '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here in the heart of Michigan it&#8217;s eye-opening to see the number of local businesses, churches, politicians and other groups on Facebook.  They have FB pages, groups and fan pages.  Why?  Check these stats from Steve Rubel on his blog, The Steve Rubel Stream: All at once, businesses large and small are increasingly recognizing that [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/' addthis:title='Local business: Look at these stats about Facebook use ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/' addthis:title='Local business: Look at these stats about Facebook use '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img class="alignleft" src="http://farm3.static.flickr.com/2790/4411519791_4c20a32d86_m.jpg" alt="" width="240" height="148" />Here in the heart of Michigan it&#8217;s eye-opening to see the number of local businesses, churches, politicians and other groups on Facebook.  They have FB pages, groups and fan pages.  Why?  Check <a href="http://www.steverubel.com/ads-drop-dot-com-urls-in-favor-of-facebook-us">these stats from Steve Rubel </a>on his blog, The Steve Rubel Stream:</p>
<blockquote><p>All at once, businesses large and small are increasingly recognizing that they need to go where the people are.</p>
<p><span style="color: #000000;">And with <strong><span style="text-decoration: underline;">100 million Facebook users</span></strong> in the US who spend an average seven hours on the site each month</span><span style="color: #000000;"> (</span><a href="http://www.allfacebook.com/2010/02/facebook-users-spending-7-hours-a-month-on-site/"><span style="color: #000000;">Nielsen</span></a><span style="color: #000000;">)</span>, it&#8217;s surely a no-brainer.</p>
<p>When your local pizzeria is promoting their Facebook page at the register, as mine does, then you know that marketing has changed. The same applies to Twitter and YouTube.</p></blockquote>
<p>Facebook is where large numbers of people hangout online in all geographic areas and by a wide-range of demographic groups.</p>
<p>Do you have any examples of locals trying to use Facebook to help build their business relationships?  Share the links.  Leave a comment.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/' addthis:title='Local business: Look at these stats about Facebook use ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://bloggingwithwes.com/2010/03/06/local-business-look-at-these-stats-about-facebook-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

